|
|
|
Current Conditions (up to the minute or two) |
Thursday, July 29, 2010 8:00:35 AM |
Temperature: 77º F
Today's Low: 74º F High: 77º F
Wind Chill: 77º F Dew Point: 71º F
Barometer: 29.88 inHg Tendency: Falling
Humidity: 83% Forecast: Rain
Wind speed: Calm Direction: ---º (--)
Rainfall Past 24hrs: 0.00" Hour: 0.00" |
|
|
|
|
|
Historical Data (60 minutes) |
| Time of Day | Fore cast | Temp | Wind Chill | Dew Point | Humidity | Barometer | Tendency | Rain This Hour | Wind Speed | Wind Direction |
| 8:00 AM | Rain | 77.00 | 77.00 | 71.42 | 83 | 29.88 | Falling | -- | Calm | -- |
| 8:00 AM | Rain | 76.82 | 76.82 | 71.24 | 83 | 29.88 | Falling | -- | Calm | -- |
| 7:59 AM | Rain | 76.82 | 76.82 | 70.88 | 82 | 29.88 | Falling | -- | Calm | -- |
| 7:58 AM | Rain | 76.82 | 76.82 | 70.88 | 82 | 29.88 | Falling | -- | Calm | -- |
| 7:58 AM | Rain | 76.82 | 76.82 | 70.88 | 82 | 29.88 | Falling | -- | Calm | -- |
| 7:58 AM | Rain | 76.82 | 76.82 | 70.88 | 82 | 29.88 | Falling | -- | Calm | -- |
| 7:58 AM | Rain | 76.82 | 76.82 | 70.88 | 82 | 29.88 | Falling | -- | Calm | -- |
| 7:57 AM | Rain | 76.82 | 76.82 | 70.88 | 82 | 29.88 | Falling | -- | Calm | -- |
| 7:57 AM | Rain | 76.82 | 76.82 | 70.88 | 82 | 29.88 | Falling | -- | Calm | -- |
| 7:57 AM | Rain | 76.82 | 76.82 | 70.88 | 82 | 29.88 | Falling | -- | Calm | -- |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
Weather Charts
wunderground.com Weather Feed
|
© 2003-2010 Shellware
|