|
|
|
Current Conditions (up to the minute or two) |
Wednesday, March 10, 2010 3:31:17 AM |
Temperature: 36º F
Today's Low: 36º F High: 86º F
Wind Chill: 36º F Dew Point: 27º F
Barometer: 29.97 inHg Tendency: Rising
Humidity: 69% Forecast: Overcast
Wind speed: Calm Direction: ---º (--)
Rainfall Past 24hrs: 0.00" Hour: 0.00" |
|
|
|
|
|
Historical Data (60 minutes) |
| Time of Day | Fore cast | Temp | Wind Chill | Dew Point | Humidity | Barometer | Tendency | Rain This Hour | Wind Speed | Wind Direction |
| 3:31 AM | Overcast | 35.96 | 35.96 | 26.76 | 69 | 29.97 | Rising | -- | Calm | -- |
| 3:31 AM | Overcast | 35.96 | 35.96 | 26.76 | 69 | 29.97 | Rising | -- | Calm | -- |
| 3:30 AM | Overcast | 35.96 | 35.96 | 26.76 | 69 | 29.97 | Rising | -- | Calm | -- |
| 3:30 AM | Overcast | 35.96 | 35.96 | 26.76 | 69 | 29.97 | Rising | -- | Calm | -- |
| 3:29 AM | Overcast | 35.96 | 35.96 | 26.76 | 69 | 29.97 | Rising | -- | Calm | -- |
| 3:29 AM | Overcast | 35.96 | 35.96 | 26.76 | 69 | 29.97 | Rising | -- | Calm | -- |
| 3:29 AM | Overcast | 35.96 | 35.96 | 26.76 | 69 | 29.97 | Rising | -- | Calm | -- |
| 3:28 AM | Overcast | 35.96 | 35.96 | 26.76 | 69 | 29.97 | Rising | -- | Calm | -- |
| 3:27 AM | Overcast | 35.96 | 35.96 | 26.76 | 69 | 29.97 | Rising | -- | Calm | -- |
| 3:27 AM | Overcast | 35.96 | 35.96 | 26.76 | 69 | 29.97 | Rising | -- | Calm | -- |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
Weather Charts
wunderground.com Weather Feed
|
© 2003-2010 Shellware
|